| Population | Daphne city, Alabama | Alabama |
|---|
| Total Population | 16,581 | 4,447,100 |
| Male | 48.7% | 48.3% |
| Female | 51.3% | 51.7% |
| 18 years and over | 74.4% | 74.7% |
| 65 years and over | 10.3% | 13.0% |
| Married Persons | 63.3% | 55.6% |
| Single Persons | 36.7% | 44.4% |
| Median Age | 37.5 | 35.8 |
| Average Family Size | 3.01 | 3.01 |
| Ethnicity |
| White | 86.2% | 72.0% |
| Black or African American | 12.6% | 26.3% |
| American Indian and Alaska Native | 0.7% | 1.0% |
| Asian | 0.9% | 0.9% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.6% | 0.9% |
| Hispanic or Latino (of any race) | 1.5% | 1.7% |
| Housing Characteristics | Daphne city, Alabama | Alabama |
|---|
| Total Housing Units | 7,164 | 1,963,711 |
| Median Home Cost | $125,300 | $85,100 |
| Number of Households | 6,563 | 1,737,080 |
| Persons per Household | 2.50 | 2.49 |
| Economic Characteristics | Daphne city, Alabama | Alabama |
|---|
| Median Household Income | $52,603 | $34,135 |
| Per Capita Income | $25,597 | $18,189 |
| In Labor Force | 67.1% | 59.7% |
| Families below poverty level | 2.6% | 12.5% |
| Education Characteristics | Daphne city, Alabama | Alabama |
|---|
| School Enrollment |
| Elementary School Enrollment | 2,106 | 525,314 |
| High School Enrollment | 970 | 246,148 |
| College or Graduate School | 888 | 243,275 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 20.2% | 30.4% |
| Associates Degree | 8.3% | 5.4% |
| Bachelor's Degree | 24.7% | 12.2% |
| Graduate or Professional Degree | 12.8% | 6.9% |
Data provided by the 2000 U.S. Census